Certified Results
Each selection result receives external examination by licensed autonomous entities to ensure complete openness and fairness.
Verification Process
Every selection undergoes comprehensive authentication by third-party examiners who validate the integrity of our algorithmic selection approach, confirm submission eligibility, and certify that all results are accurate and protected from manipulation.
Finished Selections
| Selection Date | Selection Code | Reward | Verification |
|---|---|---|---|
| December 22, 2024 | #2024-024 | $42,000 Grand Cash Prize | Verified |
| December 14, 2024 | #2024-023 | $18,000 Cash Prize | Verified |
| November 24, 2024 | #2024-022 | Adventure Experience Package | Verified |
| November 16, 2024 | #2024-021 | Latest Technology Package | Verified |
| November 2, 2024 | #2024-020 | $9,200 Education Certificate | Verified |
| October 13, 2024 | #2024-019 | Cultural Experience Weekend | Verified |
| October 5, 2024 | #2024-018 | $4,800 Shopping Voucher | Verified |
| September 21, 2024 | #2024-017 | Smart Home Ecosystem | Verified |
| September 7, 2024 | #2024-016 | Home Renovation Package | Verified |
| August 24, 2024 | #2024-015 | Culinary Experience | Verified |
* Showing most recent 10 results. Full historical data available upon request.
How Winners Are Verified
Process Documentation
Every stage of the selection methodology receives recording with timestamps and electronic signatures to eliminate any tampering or modification.
Independent Oversight
Neutral auditors monitor the selection procedure and evaluate all systems and approaches before endorsing results.
Public Records
All selection outcomes are permanently stored in accessible archives and made available for community review and validation.
Winner Validation
Victorious submission holders must complete identity verification and eligibility assessments prior to incentive distribution.